---
title: "Galaxy S20 vs. iPhone 11 Pro"
url: "https://fcuba.net/threads/6206-galaxy-s20-vs-iphone-11-pro"
forum: "Telefonía Movil"
author: "Lachy1"
published: "2021-04-21T17:30:42.000Z"
updated: "2021-04-22T17:43:44.000Z"
page: 1
pages: 1
---

# Galaxy S20 vs. iPhone 11 Pro

In [Telefonía Movil](https://fcuba.net/forums/169-telefonia-movil.md), started by Lachy1 on 2021-04-21T17:30:42.000Z.

## Lachy1, [2021-04-21T17:30:42.000Z](https://fcuba.net/threads/6206-galaxy-s20-vs-iphone-11-pro#post-62911)

> ##### Galaxy S20 vs. iPhone 11 Pro: ¿cuál gana este duelo de estrellas?
>
> #### Especificaciones
>
> |  | **Galaxy S20** | **iPhone 11 Pro** |
> | --- | --- | --- |
> | **Tamaño** | 151.7 ×69.1 × 7.9 mm | 144 × 71.4 × 8.1 mm |
> | **Peso** | 163 gramos | 188 gramos |
> | **Tamaño pantalla** | 6.2 pulgadas Dynamic AMOLED | 5.8 pulgadas Super Retina XDR OLED |
> | **Resolución** | 3,200 × 1,440 píxeles (563 píxeles-por-pulgada) | 2,436 × 1,125 píxeles (458 píxeles-por-pulgada) |
> | **Sistema operativo** | Android 10 | iOS 13 |
> | **almacenamiento** | 128GB | 64, 256, 512GB |
> | **Ranura tarjeta MicroSD** | Sí | No |
> | **Servicio Tap-to-pay** | Samsung Pay, Google Pay | Apple Pay |
> | **Procesador** | Qualcomm Snapdragon 865 | Apple A13 Bionic |
> | **RAM** | 12GB | 4GB |
> | **Cámara** | **Trasera**: 12-megapixel, 64MP telephoto, y 12MP ultrawide. **Delantera**: 10MP | **Trasera: **12-megapixel, 12MP telephoto, y 12MP ultrawide. **Delantera**: 12MP |
> | **Vídeo** | 8K a 30 fps, 4K a 60 fotogramas por segundo, 1080p a 240 fps, 720p a 960 fps | 4K a 60 fps, 1080p a 240 fps |
> | **Versión Bluetooth** | 5.0 | 5.0 |
> | **Puertos** | USB-C | Lightning |
> | **Sensor huella dactilar** | Sí, en la pantalla | No |
> | **Resistencia al agua** | IP68 | IP68 |
> | **Batería** | 4,000mAh Fast charging (25W) Qi wireless charging | 3,046mAh Fast charging (18W) Qi wireless charging |
> | **Tienda App** | Google Play Store | Apple App Store |
> | **Soporte de red** | AT&T, T-Mobile, Sprint, Verizon | AT&T, T-Mobile, Sprint, Verizon |
> | **Colores** | Cosmic Gray, Cloud Blue, Cloud Pink | Midnight Green, Space Grey, Silver, Gold |
> | **Precios** | $1,000 | $999 |
> | **Comprar en** | [Samsung](https://www.amazon.com/dp/B082XXKZRC?tag=dt-es-20&linkCode=ogi&th=1&psc=1&ascsubtag=1619025939160o1gl) | [Best Buy](https://www.anrdoezrs.net/links/8335172/type/dlg/sid/1619025939164ur7r/https://www.verizon.com/smartphones/apple-iphone-11-pro/) |
>
> ¿Cual ustedes se comprarían?
> Cual consideran mejor?

## Ender, [2021-04-21T17:43:30.000Z](https://fcuba.net/threads/6206-galaxy-s20-vs-iphone-11-pro#post-62914)

> > **[Lachy1](https://fcuba.net/posts/62911)**
> > 
> > ##### Galaxy S20 vs. iPhone 11 Pro: ¿cuál gana este duelo de estrellas?
> > 
> > #### Especificaciones
> > 
> > |  | **Galaxy S20** | **iPhone 11 Pro** |
> > | --- | --- | --- |
> > | **Tamaño** | 151.7 ×69.1 × 7.9 mm | 144 × 71.4 × 8.1 mm |
> > | **Peso** | 163 gramos | 188 gramos |
> > | **Tamaño pantalla** | 6.2 pulgadas Dynamic AMOLED | 5.8 pulgadas Super Retina XDR OLED |
> > | **Resolución** | 3,200 × 1,440 píxeles (563 píxeles-por-pulgada) | 2,436 × 1,125 píxeles (458 píxeles-por-pulgada) |
> > | **Sistema operativo** | Android 10 | iOS 13 |
> > | **almacenamiento** | 128GB | 64, 256, 512GB |
> > | **Ranura tarjeta MicroSD** | Sí | No |
> > | **Servicio Tap-to-pay** | Samsung Pay, Google Pay | Apple Pay |
> > | **Procesador** | Qualcomm Snapdragon 865 | Apple A13 Bionic |
> > | **RAM** | 12GB | 4GB |
> > | **Cámara** | **Trasera**: 12-megapixel, 64MP telephoto, y 12MP ultrawide. **Delantera**: 10MP | **Trasera: **12-megapixel, 12MP telephoto, y 12MP ultrawide. **Delantera**: 12MP |
> > | **Vídeo** | 8K a 30 fps, 4K a 60 fotogramas por segundo, 1080p a 240 fps, 720p a 960 fps | 4K a 60 fps, 1080p a 240 fps |
> > | **Versión Bluetooth** | 5.0 | 5.0 |
> > | **Puertos** | USB-C | Lightning |
> > | **Sensor huella dactilar** | Sí, en la pantalla | No |
> > | **Resistencia al agua** | IP68 | IP68 |
> > | **Batería** | 4,000mAh Fast charging (25W) Qi wireless charging | 3,046mAh Fast charging (18W) Qi wireless charging |
> > | **Tienda App** | Google Play Store | Apple App Store |
> > | **Soporte de red** | AT&T, T-Mobile, Sprint, Verizon | AT&T, T-Mobile, Sprint, Verizon |
> > | **Colores** | Cosmic Gray, Cloud Blue, Cloud Pink | Midnight Green, Space Grey, Silver, Gold |
> > | **Precios** | $1,000 | $999 |
> > | **Comprar en** | [Samsung](https://www.amazon.com/dp/B082XXKZRC?tag=dt-es-20&linkCode=ogi&th=1&psc=1&ascsubtag=1619025939160o1gl) | [Best Buy](https://www.anrdoezrs.net/links/8335172/type/dlg/sid/1619025939164ur7r/https://www.verizon.com/smartphones/apple-iphone-11-pro/) |
> > 
> > ¿Cual ustedes se comprarían?
> > Cual consideran mejor?
>
> Claro que el iPhone es mejor ...pero mi marca fav siempre ha sido Samsung ,además algunos Samsung son mejores para la situación de la conexión y la cobertura en este país.El iPhone al ser más adelantado ,se pasa más trabajo con el en este país,además de que con ese teléfono todo es un problema porque todo con el es internet constante

## Lachy1, [2021-04-21T18:13:13.000Z](https://fcuba.net/threads/6206-galaxy-s20-vs-iphone-11-pro#post-62926)

> Yo creo q el samsung lo supera en todo menos en cámara pa según lees sus propiedades te das cuentas q el samsung es superior a iPhone en mi opinión?

## Azula, [2021-04-22T17:43:44.000Z](https://fcuba.net/threads/6206-galaxy-s20-vs-iphone-11-pro#post-63373)

> > **[Lachy1](https://fcuba.net/posts/62911)**
> > 
> > | **Soporte de red** |
> > | --- |
>
> Ninguno de los 2 soporta la red más segura y confiable del país con 5g Evolution otsea Cubacel bueno sin la 5g es 4g+ eso es casi casi la 5g.
